Who actually decides in Nigeria’s power sector.
Neon maps the institutions, the desks inside them, the posts at each desk, and the official route in. Every row shows its source and the date it was last checked.
Built for the person writing a market-entry study on a deadline, who needs one country answered, not a platform seat.
141 rows, source-checked 2026-08-25. One payment, lifetime updates. The Sample opens below with its sources live — check us before you pay.
- Institution
- Nigerian Electricity Regulatory Commission (NERC)
- The body that decides.
- Desk
- Licensing
- The function inside it that holds the decision.
- Role-holder
- Named in 59 of 141 rows
- From a published record, or it reads Not published.
- Route
- Generation licence application, gate by gate
- The official path to that desk.
- Source
- nerc.gov.ng
- The page the row came from. Live in every row.
- Last checked
- 2026-08-25
- ISO date of the most recent confirmation.
The shape of a Neon row. Every one of the 141 rows in the pack carries these six fields, and the source is a live link.
Counted from the pack itself, not from a marketing figure. 104 rows Fresh, 2 Changed, 35 Absent, all source-checked 2026-08-25. First Sweep 2026-09-01.
One question, and the answer is not written down in one place.
Who is the right person at the Nigerian Electricity Regulatory Commission (NERC), at the relevant distribution company, at the Transmission Company of Nigeria (TCN), at the Rural Electrification Agency (REA) — and what is the official route to them today.
Every part of that answer has been published by someone. It has not been collected. So the job falls to an analyst with a search engine and three weeks.
Licensee registers, procurement notices, ministry pages, company sites. Each one is public. Nobody reads all of them for one study.
A general contact database knows a distribution company exists. It does not know which desk approves a grid connection, or what is filed there.
S&P Global, Wood Mackenzie and Africa Energy sell real West Africa intelligence on enterprise subscriptions. One entry study does not need a platform seat.
Neon is the alternative to those three weeks. One country, one sector, one price.

Plate — institutions, desks, and the routes between them. Neon writes each of these as a row, and each row carries its source.
Here, “verified” is worthless as a claim and decisive as a receipt.
So Neon carries the receipt. A licensee register, a procurement notice, a ministry page, a company’s own site — whatever the row came from is attached to the row, with the date it was last checked beside it.
The source column stays live for a stranger, before any payment. One click lands on the regulator’s own page, showing exactly what the row said. That click is the whole argument.
What Neon reads
A Route is an ordered set of Gates
- InstitutionThe body that decides
- DeskThe function that holds it
- Gate 1What is filed, and where
- Gate 2Who reviews it next
- Gate 3What closes the route
Each Gate names what is filed, where it goes, and the page that says so. Where a gate is not published, Neon marks it absent.
Check us in thirty seconds, before you pay anything.
These are real rows from the pack, not a screenshot. Filter them, open one, and click the source: you land on the regulator’s or the company’s own page. Where a role-holder is not published, the row says so.
Take the Sample as CSV
50 of 141 rows, with the source column intact, sent to your work address. No account, no call. You get the Changelog on the first of each month, and one reply stops it.
50 of 50 rows in the Sample. Last checked 2026-08-25.
| Institution | Desk | Role-holder | Route | Source | Last checked |
|---|---|---|---|---|---|
| NERCNigerian Electricity Regulatory Commission | Chairman and Commissioner MCR | Dr. Musiliu Olalekan Oseni, PhD (Chairman, appointed 1 December 2025) | Not published | nerc.gov.ng | 2026-08-25Fresh |
| NERCNigerian Electricity Regulatory Commission | Vice chairman and economic regulation division | Dr. Yusuf Ali, PhD (effective 1 December 2025) | Not published | nerc.gov.ng | 2026-08-25Fresh |
| NERCNigerian Electricity Regulatory Commission | Legal, licensing and compliance division | Dafe C. Akpeneye, Commissioner | Not published | nerc.gov.ng | 2026-08-25Fresh |
| NERCNigerian Electricity Regulatory Commission | Stakeholder management division | Hajiya Aisha Mahmud, Commissioner (reappointed for 2nd term 1 December 2025) | Not published | nerc.gov.ng | 2026-08-25Fresh |
| NERCNigerian Electricity Regulatory Commission | Research and data analytics | Fouad Olayinka Animashaun, PhD, Commissioner (appointed December 2025) | Not published | nerc.gov.ng | 2026-08-25Fresh |
| NERCNigerian Electricity Regulatory Commission | Corporate services | Nathan Rogers Shatti, Commissioner | Not published | nerc.gov.ng | 2026-08-25Fresh |
| NERCNigerian Electricity Regulatory Commission | Unlabeled division, engineering and technical background | Chidi Ike, PhD, Commissioner | Not published | nerc.gov.ng | 2026-08-25Fresh |
| NERCNigerian Electricity Regulatory Commission | Licensing, generation licence for on-grid, off-grid and embedded plant | Not published | Submit the application form and supporting documents to NERC, then pay the licence fee after approval | nerc.gov.ng | 2026-08-25Fresh |
| NERCNigerian Electricity Regulatory Commission | Licensing and authorization index of all licence types | Not published | Apply to NERC under the Application for Licence Regulation 2010 | nerc.gov.ng | 2026-08-25Fresh |
| NERCNigerian Electricity Regulatory Commission | Generation licence, on-grid | Not published | Apply to NERC under the Application for Licence Regulation 2010 | nerc.gov.ng | 2026-08-25Fresh |
| NERCNigerian Electricity Regulatory Commission | Application form for license, download | Not published | Download the licence application form direct from the NERC resources page | nerc.gov.ng | 2026-08-25Absent |
| NERCNigerian Electricity Regulatory Commission | List of licencees register | Not published | Search the public licensee register by licence number | nerc.gov.ng | 2026-08-25Absent |
| TCNTransmission Company of Nigeria | Managing director and chief executive officer | Engr. (Dr.) Sule Ahmed Abdulaziz | Not published | tcn.org.ng | 2026-08-25Fresh |
| TCNTransmission Company of Nigeria | Executive director, transmission service provider | Engr. Ajiboye Oluwagbenga Emmanuel | Not published | tcn.org.ng | 2026-08-25Fresh |
| TCNTransmission Company of Nigeria | Executive director, finance and accounts | Mr. Chukwuka Ochijie | Not published | tcn.org.ng | 2026-08-25Fresh |
| TCNTransmission Company of Nigeria | Executive director, human resources and corporate services | Mrs. Afolabi Abiodun | Not published | tcn.org.ng | 2026-08-25Fresh |
| TCNTransmission Company of Nigeria | Company secretary and general manager legal | Fatima Lawan Muhtar | Not published | tcn.org.ng | 2026-08-25Fresh |
| TCNTransmission Company of Nigeria | Licensing and route in to TCN | Not published | Reach TCN through the Contact Us page or the headquarters address in Abuja | tcn.org.ng | 2026-08-25Fresh |
| NISONigerian Independent System Operator | Managing director and chief executive officer | Engr Abdu Mohammed B(ello) | Not published | niso.org.ng | 2026-08-25Fresh |
| NISONigerian Independent System Operator | Executive director, system operations | Engr Ali Nafisat A. | Not published | niso.org.ng | 2026-08-25Fresh |
| NISONigerian Independent System Operator | Executive director, market operations | Dr Eje Edmund A. | Not published | niso.org.ng | 2026-08-25Fresh |
| NISONigerian Independent System Operator | Executive director, system planning | Engr Shehu Abba-Aliyu | Not published | niso.org.ng | 2026-08-25Fresh |
| NISONigerian Independent System Operator | Executive director, finance and corporate services | Mr Babajide Ibironke | Not published | niso.org.ng | 2026-08-25Fresh |
| NBETNigerian Bulk Electricity Trading | Chairman, board of directors | H.E. (Dr) Sulaiman Muhammad Argungu, OFR (Jarman Kabi) | Not published | nbet.com.ng | 2026-08-25Fresh |
| NBETNigerian Bulk Electricity Trading | Managing director and chief executive officer | Akin Odeyemi, FICA, FIMC | Not published | nbet.com.ng | 2026-08-25Fresh |
| NBETNigerian Bulk Electricity Trading | Official domain of record | Not published | Not published | nbet.com.ng | 2026-08-25Changed |
| REARural Electrification Agency | Managing director and chief executive officer | Abba Abubakar Aliyu | Not published | rea.gov.ng | 2026-08-25Fresh |
| REARural Electrification Agency | Executive director, rural electrification fund | Engr. Doris Ubooh | Not published | rea.gov.ng | 2026-08-25Fresh |
| REARural Electrification Agency | Executive director, technical services | Engr. Umar A. Umar | Not published | rea.gov.ng | 2026-08-25Fresh |
| REARural Electrification Agency | Executive director, corporate services | Ayoade Gboyega | Not published | rea.gov.ng | 2026-08-25Fresh |
| REARural Electrification Agency | Head, Nigeria Electrification Programme | Engr. Olufemi Akinyelure | Not published | rea.gov.ng | 2026-08-25Fresh |
| REARural Electrification Agency | Director, legal | Kashim Ibrahim, Esq | Not published | rea.gov.ng | 2026-08-25Fresh |
| REARural Electrification Agency | Director, projects department | Magaji Bala Dambatta | Not published | rea.gov.ng | 2026-08-25Fresh |
| REARural Electrification Agency | Acting director, procurement | Hamisu A. Danmusa | Not published | rea.gov.ng | 2026-08-25Fresh |
| REARural Electrification Agency | Managing director and chief executive officer's office | Not published | Reach programmes through their own portals, or the agency by general email | rea.gov.ng | 2026-08-25Fresh |
| FMoPFederal Ministry of Power | Honourable Minister | Joseph Olasunkanmi Tegbe, FCA, FCTI | Not published | power.gov.ng | 2026-08-25Changed |
| FMoPFederal Ministry of Power | Permanent secretary | Mahmuda Mamman | Not published | power.gov.ng | 2026-08-25Fresh |
| FMoPFederal Ministry of Power | Department of procurement | Not published | Not published | power.gov.ng | 2026-08-25Fresh |
| FMoPFederal Ministry of Power | Procurement and application route | Not published | No procurement or application portal is published; write in through the contact page | power.gov.ng | 2026-08-25Fresh |
| NDPHCNiger Delta Power Holding Company | Procurement portal | Not published | Register your company on the NDPHC vendor portal, or log in if already registered | ndphc.net | 2026-08-25Fresh |
| NEMSANigerian Electricity Management Services Agency | Certification and inspection | Not published | No electrical installation, network or power system may be used without NEMSA inspection, testing and certification | nemsa.gov.ng | 2026-08-25Fresh |
| AEDCAbuja Electricity Distribution Company | Procurement | Not published | Procurement notices page carries the franchising RFQ, the technical projects EOI and the BPE procurement notice. | abujaelectricity.com | 2026-08-25Fresh |
| AEDCAbuja Electricity Distribution Company | Vendor registration | Not published | Suppliers register through the e-vendor registration page before bidding. | abujaelectricity.com | 2026-08-25Fresh |
| BEDCBenin Electricity Distribution Company | Contractors | Not published | Contractors enrol and transact through the BEDC contractors portal. | beninelectric.com | 2026-08-25Fresh |
| EKEDC / EKEDPEko Electricity Distribution Company | Vendor registration | Not published | Suppliers submit their details through the vendor registration page. | ekedp.com | 2026-08-25Absent |
| EEDCEnugu Electricity Distribution Company | Procurement | Not published | Tender and procurement notices are referenced through the press releases and projects page. | enugudisco.com | 2026-08-25Absent |
| IBEDCIbadan Electricity Distribution Company | Metering | Deolu Ijose, Managing Director and Chief Executive Officer | Meter asset providers check eligibility through the MAP eligibility page. | ibedc.com | 2026-08-25Absent |
| IEIkeja Electric | Vendor registration | Not published | Suppliers enrol through the Ikeja Electric vendor registration page. | ikejaelectric.com | 2026-08-25Absent |
| IEIkeja Electric | Procurement | Not published | Open bids are listed on the vendor bids page. | ikejaelectric.com | 2026-08-25Absent |
| LASERCLagos State Electricity Regulatory Commission | Regulation | Not published | Established under Lagos State law enabled by the Electricity Act 2023, section 2(2), with rules on the regulations page. | laserc.com.ng | 2026-08-25Absent |
Brief — ask the Sample a question
Answered only from these 50 rows. The pack answers from all 141.
Ask about an institution, a Route, or who approves something. Neon answers only from its own rows.
A static list decays. An archive of change compounds.
Once a month Neon re-checks every row against the page it came from. Rows that still hold get a new last-checked date. Rows that moved are corrected. Rows whose source has gone are marked absent, not quietly kept.
What changed is published, and buyers get it by email. Sweeps are titled by date, never by version number: Sweep YYYY-MM. A desk that moved before any directory noticed is the point of the whole exercise.
2026-08-25 — Build. 141 rows published, 128 read on the institution’s own page, 35 marked Absent.
2026-09-01 — Sweep. Not run yet.
A Sweep Neon has not run is shown as not run. Read the Changelog.
- Step 1SweepRe-check each row against its own source.
- Step 2ChangelogPublish what changed, row by row.
- Step 3EmailSend it to every buyer, the same day.
The source still says what the row says. New last-checked date.
The source moved. The row is corrected and the change is published.
The source is gone, or was never published. Recorded, not guessed.
Those three marks are the only status a row can carry, and they are never used as decoration.
These rules cost us rows. We keep them anyway.
Nothing is asserted
Every row carries the URL it came from and the date it was last checked. If we cannot show you the source, the row does not ship.
Absent is a value
Where a route is not published, Neon records it as absent and looks again in the next Sweep. We do not fill a gap with a guess.
A wrong row is our cost
If a row is wrong, we fix it within 48 hours. Or we refund you in full within 14 days. No argument.
Two things Neon will not claim: that the first pack is complete before it has been audited, and that a public record exists where it does not.
Nigeria — Power & Renewables
- —141 rows across 35 institutions: NERC, TCN, NISO, NBET, the ministries and federal agencies, 12 distribution companies and 15 state electricity regulators
- —44 Routes, gate by gate, each one carrying its source
- —59 rows that name the role-holder from a published record — and 35 marked Absent rather than guessed
- —CSV export, yours to keep and to load into your own pipeline
- —Lifetime updates: every monthly Sweep, and the Changelog that lists what moved
- —20 Brief questions, answered only from Neon rows, with the sources attached
On sale now
One payment. Lifetime access to the pack in-app, the CSV export, and every monthly Sweep. No subscription, no seat, no procurement cycle.
If a row is wrong, we fix it within 48 hours or refund you in full within 14 days. The Sample above is the same data, so you can check the sources before you pay.
Card payment, then your access link by email. Already bought it? Get the link again.
Or write to hello@neon.nanocorp.app with a question about coverage before you buy.
Which pack comes next
After Nigeria: oil, gas and local content. Then Ghana — Energy & Mining, then francophone West Africa. Requests decide the order, so tell us the country and sector you need.